FUNDING
Historically, most School Smarts academies have been funded through Local Control Funding Formula/ Local Control and Accountability Plan (LCAP Priority 3) and Title I (Part A) funds. Districts may also leverage School Site Council and PTA funds.
Contact us today at programsupport@capta.org to discuss ways your community could fund the School Smarts program.
COST
| SCHOOL SMARTS PROGRAM MODELS 2025-2026 | Option A | Option B | Option C | Option D |
| In -Person Academy |
✔ |
✔ | ✔ | ✔ |
| Academy Development, Planning & Consultation | ✔ | ✔ | ✔ | ✔ |
| Printed 7-Session School Smarts Curriculum for 30 participants | ✔ | ✔ | ✔ | ✔ |
| Art Kit for 30 | ✔ | ✔ | ✔ | ✔ |
| Facilitator Training and Materials / Access to Online Portal | ✔ | ✔ | ✔ | ✔ |
| Facilitator Stipend ($850/Academy) | ✔ | ✔ | ✔ | ✔ |
| Graduation Certificates | ✔ | ✔ | ✔ | ✔ |
| Program Summary (informed by participants’ survey results) | ✔ | ✔ | ✔ | ✔ |
| California State PTA Support | ✔ | ✔ | ✔ | ✔ |
| Registered PTA Site $1000 Discount | ✔ | ✔ | ||
| Returning Academy $1000 Discount | ✔ | ✔ | ||
| TOTAL COST | $6,900 | $5,900 | $5,900 | $4,900 |
| A virtual/hybrid option may also be accommodated. Please contact programsupport@capta.org to learn more. | ||||
Optional Add Ons:
- Additional Printed Curriculum & Binders ($25/each)
- Additional Art Kit for 30 ($250)
School Smarts Banners ($60 each, fee waived for NEW sites) – Shipped to site
For more information about School Smarts, contact programsupport@capta.org.